| Argentina | |
| 1 | El Che | 
| 2 | Fenix | 
| 3 | Barracuda | 
| 4 | Cienfuegos (tobacco from Cuba, Indonesia   and Brazil) | 
| 5 | Captaris | 
| 6 | Maria Divina | 
| Bahamas | |
| 1 | Graycliff | 
| 2 | Bahiba | 
| Barbados | |
| 1 | Royal Barbados | 
| 2 | Sam Lord | 
| Brazil | |
| 1 | Alonzo Menendez | 
| 2 | Angelina | 
| 3 | Monte Pascoal | 
| 4 | Dannemann | 
| 5 | Le Cigar | 
| 6 | Augusta | 
| 7 | DaMatta | 
| 8 | Don Porfírio | 
| 9 | Don Pepe | 
| 10 | Dona Erô | 
| 11 | Quiteria | 
| 12 | Siboney | 
| 13 | Caravelas | 
| 14 | Delectados | 
| 15 | Suerdieck | 
| 16 | MR | 
| 17 | Brasil Autênticos | 
| 18 | São Salvador | 
| 19 | Leite & Alves | 
| 20 | Dona Flor | 
| 21 | Sandes | 
| Belgium | |
| 1 | J.Cortès | 
| 2 | Real Pedro | 
| 3 | Baccarat | 
| Colombia | |
| 1 | Bravo | 
| 2 | Monseñor | 
| 3 | Puyana | 
| 4 | La Cava del puro | 
| 5 | Cigalia | 
| 6 | Puros Sol Dorado | 
| 7 | GUANE DE ORO | 
| Costa Rica | |
| 1 | Adrian's | 
| 2 | Bahias de Costa Rica | 
| 3 | Bh Puros | 
| 4 | Brun del Re | 
| 5 | Bucanero | 
| 6 | Chaman | 
| 7 | Chieftain's | 
| 8 | Cumbres de Puriscal | 
| 9 | Colinas | 
| 10 | D8 | 
| 11 | Dawa | 
| 12 | Dignity | 
| 13 | Don Benigno | 
| 14 | Don Chango | 
| 15 | Don Horacio del Monte | 
| 16 | Don Leon | 
| 17 | Don Luis "Secretos del   Maestro" | 
| 18 | Don Tuto | 
| 19 | Don Ursulo | 
| 20 | Edicion Especial | 
| 21 | El Septimo | 
| 22 | Eureka | 
| 23 | La Familia de la Casa de Hidalgo | 
| 24 | Flor Real | 
| 25 | Fundacion Ancestral | 
| 26 | Heritage | 
| 27 | Joya Real | 
| 28 | Maxum | 
| 29 | Mythos Solitude | 
| 30 | Purisco | 
| 31 | Reserva Cristobal | 
| 32 | Reserva Ecologica | 
| 33 | Rima | 
| 34 | San Bosco | 
| 35 | Sueños Oro | 
| 36 | Talavera | 
| 37 | Tabacalera Tambor | 
| 38 | Vegas de Santiago | 
| 39 | Vogel | 
| 40 | Vulcan | 
| Cuba | |
| Global Brands | |
| For embargo reasons,   these brands have a Cuban-created version available to non-US countries, as   well as a globally-available version created outside Cuba: | |
| 1 | Cohiba | 
| 2 | Montecristo | 
| 3 | Partagás | 
| 4 | Romeo y Julieta | 
| 5 | Hoyo de Monterrey | 
| 6 | H. Upmann | 
| Multilocal Brands | |
| 7 | Bolívar | 
| 8 | Punch | 
| 9 | Vegas Robaina | 
| 10 | Quintero | 
| 11 | Fonseca | 
| 12 | José L. Piedra | 
| Niche Brands | |
| 13 | Cuaba | 
| 14 | Trinidad | 
| 15 | San Cristóbal de la Habana | 
| Local Brands | |
| 16 | Belinda | 
| 17 | Cabañas | 
| 18 | Diplomáticos | 
| 19 | El Rey del Mundo | 
| 20 | Flor de Cano | 
| 21 | Guantanamera | 
| 22 | Juan López | 
| 23 | La Gloria Cubana | 
| 24 | Por Larrañaga | 
| 25 | Quai d'Orsay | 
| 26 | Rafael González | 
| 27 | Ramón Allones | 
| 28 | Saint Luis Rey | 
| 29 | Sancho Panza | 
| 30 | Troya | 
| 31 | Vegueros | 
| Peso Cigar Brands | |
| 32 | These brands are sold only in Cuba and   never exported. | 
| 33 | Reloba | 
| 34 | Bauza | 
| Discontinued Brands | |
| Some of these brands are still being   manufactured, just no longer in Cuba. | |
| Cifuentes | |
| Davidoff | |
| Dunhill | |
| Gispert | |
| La Flor de Caney | |
| La Escepción | |
| Los Statos de Luxe | |
| María Guerrero | |
| Siboney | |
| Don Alfredo | |
| Don Cándido | |
| Flor del Punto | |
| La Corona | |
| La Vigía | |
| Dominican   Republic | |
| 1 | Adan y Eva | 
| 2 | Arte Cubano | 
| 3 | Arturo Fuente - by Tabacalera   Fuente | 
| 4 | Ashton | 
| 5 | Augusto Reyes | 
| 6 | AVO - after company founder,   former jazz pianist Avo Uvezian, made and distributed   by Davidoff. | 
| 7 | Bolivar - by General Cigar, a division   of Swedish Match | 
| 8 | Casa Blanca | 
| 9 | Caonabo | 
| 10 | Cigars NB | 
| 11 | Cuaba | 
| 12 | Chubbys | 
| 13 | Cohiba - by General Cigar, a   division of Swedish Match | 
| 14 | Cojimar | 
| 15 | Cuesta-Rey - by J.C. Newman | 
| 16 | Cuban Stock | 
| 17 | Davidoff | 
| 18 | Delicioso | 
| 19 | Devil's Weed | 
| 20 | Diamond Crown - by J.C. Newman | 
| 21 | Dominique | 
| 22 | Don Antonio | 
| 23 | Don Diego - by Altadis | 
| 24 | Don Rigo | 
| 25 | Don Sebastian | 
| 26 | Dunhill (Aged Range) | 
| 27 | El Credito - by General Cigar, a   division of Swedish Match | 
| 28 | El Rico Habano - by General Cigar, a   division of Swedish Match | 
| 29 | Emilio Reyes Collection | 
| 30 | Exquisito | 
| 31 | Fonseca Cigars | 
| 32 | Fittipaldi | 
| 33 | Fuente Fuente Opus X - by   Tabacalera Fuente | 
| 34 | Garcia y Vega - by Swedish   Match | 
| 35 | Gurkha cigars | 
| 36 | Garo Habano | 
| 37 | Homage 1492 | 
| 38 | JM's Dominicans | 
| 39 | J.R. Tobacco | 
| 40 | Juan Clemente | 
| 41 | La Aurora | 
| 42 | La Caridad del Cobre | 
| 43 | La Flor Dominicana | 
| 44 | La Gloria Cubana - by General Cigar, a   division of Swedish Match | 
| 45 | La Habanera | 
| 46 | La Unica - by J.C. Newman | 
| 47 | León Jimenez | 
| 48 | Los Libertadores | 
| 49 | Macanudo - by General Cigar, a division   of Swedish Match | 
| 50 | Marca Fina | 
| 51 | Maximus by Diamond Crown - by J.C.   Newman | 
| 52 | Montesino - by Tabacalera Fuente | 
| 53 | Montecruz | 
| 54 | Cigars NB- by Emilio Reyes | 
| 55 | Nomi | 
| 56 | Oliveros[1] | 
| 57 | Olor Del Cibao Cigars | 
| 58 | Orange Label | 
| 59 | Partagas - by General Cigar, a   division of Swedish Match | 
| 60 | Paul Garmirian | 
| 61 | Vato Cigars | 
| 62 | Pichón | 
| 63 | Primo Del Rey | 
| 64 | Quesada Cigars | 
| 65 | Rubirosa | 
| 66 | Royal Jamaican - by Altadis | 
| 67 | Sosa - by Tabacalera Fuente | 
| 68 | Tatiana | 
| 69 | Tenorio | 
| 70 | The Griffin's - by Davidoff | 
| 71 | Troya | 
| 72 | Vegafina - by Altadis | 
| Ecuador | |
| 1 | Aray & Sons | 
| 2 | La Casona | 
| 3 | Solomne | 
| 4 | Quevedo | 
| Egypt | |
| 1 | José Bartolo | 
| Finland | |
| 1 | Piano | 
| 2 | Sibelius | 
| Greece | |
| 1 | Domenico | 
| Honduras | |
| 1 | Aliados | 
| 2 | Baccarat | 
| 3 | Bargain Bundles | 
| 4 | Casa Magna Oscuro | 
| 5 | Camacho Cigars | 
| 6 | CAO | 
| 7 | Conuco | 
| 8 | Carlos Torano | 
| 9 | Crown Fumas | 
| 10 | Cruz Real | 
| 11 | Don Jose | 
| 12 | Don Lino | 
| 13 | Don Mateo | 
| 14 | Don Tomas | 
| 15 | El Rey del Mundo | 
| 16 | Encanto | 
| 17 | Excalibur | 
| 18 | Exhibit | 
| 19 | Flor de Copan | 
| 20 | Flor de Maria Mancini | 
| 21 | Flor de Jardin | 
| 22 | Flor de Selva | 
| 23 | Habana | 
| 24 | Helix | 
| 25 | Hoyo de Monterrey | 
| 26 | Indian Tabac | 
| 27 | Joya De Havana | 
| 28 | La Aroma de Cuba | 
| 29 | Las Cabrillas | 
| 30 | Marca Fina | 
| 31 | Vato Cigars | 
| 32 | Punch | 
| 33 | Puros Indios | 
| 34 | Rafael Gonzalez | 
| 35 | Ram Cigar | 
| 36 | Rocky Patel | 
| 37 | Sancho Panza | 
| 38 | Santa Rosa | 
| 39 | Smokin' Toad | 
| 40 | Thomas Hinds | 
| 41 | Villa Zamorano | 
| 42 | Zino | 
| Hungary | |
| 1 | Ász | 
| 2 | Don Alfredo | 
| 3 | Galopp | 
| 4 | Hunor | 
| 5 | Nabucco | 
| Indonesia | |
| 1 | Tambo | 
| 2 | Srintil | 
| 3 | Galactico | 
| 4 | Luna Perfecta | 
| 5 | Java Royale | 
| Iran | |
| 1 | Farvardin | 
| 2 | Bahman | 
| 3 | Oshno | 
| 4 | Tir | 
| 5 | Homa 20 | 
| 6 | 57 | 
| 7 | Mehr | 
| 8 | Zar | 
| 9 | Ordibehesht | 
| Ireland | |
| 1 | Don Esteban | 
| 2 | Pricewise Cigars | 
| Israel | |
| 1 | 0.4O | 
| 2 | Rewaechad | 
| Italy | |
| 1 | Toscano | 
| 2 | Romano | 
| Mexico | |
| 1 | [El Aroma] | 
| 2 | A. Turrent | 
| 3 | Cesars | 
| 4 | Chicos | 
| 5 | Ejecutivos | 
| 6 | Aroma de San Andrés | 
| 7 | Del Paraiso | 
| 8 | Don Chicho | 
| 9 | Glorias de España | 
| 10 | Hacienda de Veracruz | 
| 11 | Hoja de Mexicali | 
| 12 | Hoja de Oro | 
| 13 | Hoyo de Casa | 
| 14 | Irene | 
| 15 | Julio Cesar | 
| 16 | Latinos | 
| 17 | Matacan | 
| 18 | Miranda | 
| 19 | Mito de San Andres | 
| 20 | Mocambo | 
| 21 | Vato Cigars | 
| 22 | Santa Clara 1830 | 
| 23 | San Teodoro Premium | 
| 24 | Te-Amo | 
| 25 | Valdez | 
| 26 | Veracruz | 
| Netherlands | |
| 1 | Agio | 
| 2 | Cafe Creme | 
| 3 | Elisabeth Bas | 
| 4 | de Graaff `s-Gravenhage | 
| 5 | Henri Wintermans | 
| 6 | Hajenius | 
| 7 | Heren van Ruysdaal | 
| 8 | De Hertogh | 
| 9 | Hofnar | 
| 10 | Huifkar | 
| 11 | Justus van Maurik | 
| 12 | Karel 1 | 
| 13 | La Paz | 
| 14 | de Olifant | 
| 15 | Van der Donk | 
| 16 | Oud Kampen | 
| 17 | Panter | 
| 18 | Ritmeester | 
| 19 | Schimmelpenninck | 
| 20 | Senator | 
| 21 | Uiltje | 
| 22 | Willem II | 
| Nicaragua | |
| 1 | 1608 | 
| 2 | 420's | 
| 3 | 5 Vegas | 
| 4 | A. Fernandez Signature Series | 
| 5 | Bahia | 
| 6 | Bossner Reserva Limited Ed. | 
| 7 | Bucanero | 
| 8 | Casa Magna Colorado | 
| 9 | C.A.O. | 
| 10 | C.E. Beck y Cia | 
| 11 | Camaguey | 
| 12 | Carlos Toraño | 
| 13 | Casa de Nicaragua | 
| 14 | Casa de Torres | 
| 15 | Charatan | 
| 16 | Chinchalero | 
| 17 | Churchill Nicaragua | 
| 18 | Cigar | 
| 19 | Cuban Crafters | 
| 20 | Cucaracha | 
| 21 | Cupido | 
| 22 | Cumpay | 
| 23 | Don Kiki | 
| 24 | don fernando's | 
| 25 | Don Pepin Garcia Cuban Classic | 
| 26 | Drew   Estate (makers of ACID, Krush, Java, La Vieja Habana, Natural, Chateau   Real, Ambrosia, Liga Privada No. 9, Liga Privada T52, Kahlua(discontinued),   Isla del Sol, Tabak Especial) | 
| 27 | Dunhill (Signed Range) | 
| 28 | El Fenicio | 
| 29 | EO Premium 601 Serie Manufactured   by Don Pepin Garcia for United Tobacco | 
| 30 | Flor de Jalapa | 
| 31 | Garo Habano | 
| 32 | Guillen cigars (makers of Reserva   Miraflor & Goviado) | 
| 33 | J.L. Salazar y Hermanos | 
| 34 | Jose Carlos Cigars | 
| 35 | Joya de Nicaragua(Distributed in the U.S   solely through Drew Estate) | 
| 36 | La Caridad Del Cobre | 
| 37 | La Carolina | 
| 38 | La Rica | 
| 39 | Lochem Cigars | 
| 40 | Man O' War | 
| 41 | Mombacho | 
| 42 | Nicaragua Habanos | 
| 43 | Old Henry | 
| 44 | Oliva | 
| 45 | Your aul lady | 
| 46 | Plasencia | 
| 47 | Padrón | 
| 48 | Vato Cigars | 
| 49 | Oliveros King Havano | 
| 50 | Perdomo | 
| 51 | Troya Clasico | 
| 52 | Quorum | 
| 53 | Salute to Arms | 
| 54 | Tony Alvarez | 
| 55 | Vegas de Tabacalera Esteli | 
| 56 | My Father | 
| 57 | Tabacos Baez | 
| Panama | |
| 1 | Joyas de Panama | 
| 2 | Amador | 
| 3 | Oro de Panama | 
| 4 | Pride of Panama | 
| 5 | Tobacos Costa | 
| 6 | Marca Fina | 
| 7 | Colón | 
| Perú | |
| 1 | San Martín | 
| 2 | Miguel Grau | 
| 3 | Señor de Sipán | 
| Philippines | |
| 1 | La Flor de La Isabela | 
| 2 | Tabacalera | 
| 3 | Alhambra | 
| 4 | Don Juan Urquijo | 
| 5 | 1881 | 
| 6 | La Nobleza Manila | 
| 7 | Tabaqueria de Filipinas | 
| 8 | Independencia 1898 | 
| 9 | Flor de Filipinas | 
| 10 | Antonio Gimenez | 
| 11 | La Flor de Rizal | 
| 12 | Fighting Cock | 
| Puerto Rico | |
| 1 | Don Pedro Cigars | 
| 2 | Don Bienve | 
| 3 | Hoja Boricua | 
| 4 | Puerto Rico 965 | 
| 5 | Hoja Boricua Gran Reserva | 
| 6 | Las Fumas De Puerto Rico | 
| 7 | Jamaica Small Cigars | 
| 8 | Rivalos | 
| 9 | La Restina | 
| 10 | Criollitos | 
| 11 | Sabrositos | 
| 12 | La Flor De Cuba | 
| Sweden | |
| 1 | Bellman Siesta. An originally Swedish   made Dutch type cigarillo. Now manufactured in the Netherlands. | 
| 2 | Carlscorona. | 
| 3 | Svea by Carlscorona Cigars | 
| 4 | Sweden was   self sufficient in producing tobacco products from the 1740s until the 1960s,   when crop disease made tobacco farming impossible.[citation needed] Most   cigars were made locally without a brand name or were branded after the   hotel, club, shop, etc that provided them. Some historic brands were: | 
| 5 | After Dinner | 
| 6 | Brazil | 
| 7 | Femöring | 
| 8 | Florette | 
| 9 | Göta Lejon | 
| 10 | Juno | 
| 11 | Nelly | 
| 12 | Pythia | 
| 13 | Stormen | 
| 14 | Strandrove | 
| Turkey | |
| 1 | Ankara | 
| 2 | Marmara | 
| 3 | Topkapı | 
| 4 | Che | 
| Tunisia | |
| 1 | Inter A7mer | 
| United   States | |
| 1 | Alamo | 
| 2 | Avanti | 
| 3 | Aristoff | 
| 4 | Benedit | 
| 5 | Backwoods | 
| 6 | Black and Mild | 
| 7 | Bucanero Cigars | 
| 8 | Cabaiguan | 
| 9 | Cuban Crafters Cigars (Miami Factory) | 
| 10 | Don Pepin Garcia Blue Label | 
| 11 | Don Pepin Garcia Serie JJ | 
| 12 | Don Rigo | 
| 13 | Dutch Masters | 
| 14 | El Rey de los Habanos | 
| 15 | El Arte Cigar Company | 
| 16 | Garcia y Vega | 
| 17 | General Cigar Co. Inc. | 
| 18 | Havana Soul | 
| 19 | Habaneros By Habaneros Cigars of   West Palm Beach | 
| 20 | Henry Clay | 
| 21 | King Edward The Seventh (cigar brand) | 
| 22 | La Gloria Cubana (Miami) | 
| 23 | La Flor De Gonzalaz (Hialeah,FL) | 
| 24 | La Herencia de Cuba (Ybor City) | 
| 25 | La Palina | 
| 26 | La Rosa Cubana | 
| 27 | Lars Tetens | 
| 28 | Marlboro | 
| 29 | Marsh Wheeling | 
| 30 | Marty Oswald Cigars | 
| 31 | Muriel | 
| 32 | Nat Sherman | 
| 33 | Padilla | 
| 34 | Vato Cigars (Las Vegas, NV) | 
| 35 | Phillies | 
| 36 | Plantation Reserve | 
| 37 | Peerless | 
| 38 | Ranch Hand | 
| 39 | Rocky Patel Premium Cigars | 
| 40 | Sam Houston | 
| 41 | Savinelli | 
| 42 | Swisher | 
| 43 | Taino | 
| 44 | Tatuaje | 
| 45 | Toppers | 
| 46 | Travis Club | 
| 47 | Tres Hermanos | 
| 48 | Vegas Cubanas | 
| 49 | Vieux Carré | 
| 50 | White Owl | 
| 51 | Winston | 
| Venezuela | |
| 1 | Bermudez | 
| 2 | Crispin Patiño | 
| 3 | La Cumanesa | 
 
 12:55 PM
12:55 PM
 Paint Depot USA
Paint Depot USA
 
 Posted in:
 Posted in:   









0 comments:
Post a Comment