RANK ![]() | CIGAR | COUNTRY | SCORE | PRICE | |
---|---|---|---|---|---|
25 | Aurora 1495 BME Dominicana | Dominican Republic | 92 | $10 | |
24 | Casa Magna Colorado Churchill | Nicaragua | 92 | $7 | |
23 | Ashton Virgin Sun Grown Eclipse | Dominican Republic | 92 | $12 | |
22 | Montecristo Platinum Churchill Tube | Dominican Republic | 92 | $11 | |
21 | Partagas Lusitania | Cuba | 92 | £22 | |
20 | Alec Bradley Prensado Gran Toro | Honduras | 92 | $12 | |
19 | Rocky Patel 15th Anniversary Toro | Nicaragua | 92 | $11 | |
18 | Oliva Serie V Maduro Especial | Nicaragua | 92 | $9 | |
17 | Brick House Robusto | Nicaragua | 92 | $5 | |
16 | My Father No. 2 Belicoso | Nicaragua | 92 | $12 | |
15 | C.A.O. La Traviata Divino | Nicaragua | 93 | $5 | |
14 | A. Turrent Triple Play Belicoso | Honduras | 93 | $8 | |
13 | Punch Grand Cru No. 2 Maduro | Honduras | 93 | $11 | |
12 | Carlos Toraño Exodus 1959 50 Years Box Press | Nicaragua | 93 | $7 | |
11 | Ambos Mundos No. 1 Grande | Nicaragua | 93 | $6 | |
10 | La Flor Dominicana Air Bender Chisel | Dominican Republic | 94 | $9 | |
9 | H. Upmann No. 2 | Cuba | 94 | £17 | |
8 | E.P. Carrillo Elencos Edición Limitada 2010 | Dominican Republic | 94 | $15 | |
7 | Illusione Epernay Le Matin | Honduras | 94 | $11 | |
6 | La Aroma de Cuba Mi Amor Magnifico | Nicaragua | 94 | $8 | |
5 | Camacho Corojo Churchill | Honduras | 94 | $7 | |
4 | Padrón Family Reserve No. 45 Natural | Nicaragua | 95 | $25 | |
3 | Fuente Fuente OpusX Belicoso XXX | Dominican Republic | 95 | $10 | |
2 | Viaje Oro Reserva VOR No. 5 | Honduras | 95 | $11 | |
1 | Cohiba Behike BHK 52 | Cuba | 97 | £29 |
0 comments:
Post a Comment